The Propper® A2CU (Army Aircrew Combat Uniform) Flight Suit Coat is an authentic, flame-resistant ripstop uniform coat approved for active duty military flight crews. This OCP Flight Suit Coat accompanies the OCP Flight Suit Trouser for the two-piece A2CU uniform. Advantages of this two-piece suit coat include greater ease of use and improved overall comfort due to the biswing back, mandarin style fold-down collar, and covered 2-way front zipper.
Features
- Miliken ResQ™ FR Ripstop fabric 35% nylon / 35% cotton / 30% aramid (meets mil spec GL-PD07-12)
- NIR-compliant Mandarin style fold-down collar with fastener tapes
- Two tilted chest pockets for easy access with zipper closure
- Covered 2-way zipper front with cloth pull
- Bi-swing back improves range of motion
- Angled upper-arm pockets with loop patches for insignia
- Covered lower-arm pencil pockets with hook and loop closure
- Adjustable waist belt with hook and loop closure
- Right side MCG (Microclimate cooling garment) opening and pass through
- Name, unit and rank loop fields across chest
- Reinforced elbow and shoulder patches
Sizing
| SHORT | - | SS | MS | LS | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Waist | 27-31 | 31-35 | 35-39 | |||||
| Inseam | 26.5-29.5 | 26.5-29.5 | 26.5-29.5 | |||||
| Height | 63-67 | 63-67 | 63-67 | |||||
| Chest | 33-37 | 37-41 | 41-45 |
| REGULAR | XSR | SR | MR | LR | XLR | 2XLR | 3XLR | 4XLR |
|---|---|---|---|---|---|---|---|---|
| Waist | 23-27 | 27-31 | 31-35 | 35-39 | 39-43 | 43-47 | 47-51 | 51-55 |
| Inseam | 29.5-32.5 | 29.5-32.5 | 29.5-32.5 | 29.5-32.5 | 29.5-32.5 | 29.5-32.5 | 29.5-32.5 | 29.5-32.5 |
| Height | 67-71 | 67-71 | 67-71 | 67-71 | 67-71 | 67-71 | 67-71 | 67-71 |
| Chest | Up to 33 | 33-37 | 37-41 | 41-45 | 45-49 | 49-53 | 53-57 | 57-61 |
| LONG | - | SL | ML | LL | XLL | 2XLL | 3XLL | - |
|---|---|---|---|---|---|---|---|---|
| Waist | 27-31 | 31-35 | 35-39 | 39-43 | 43-47 | 47-51 | ||
| Inseam | 32.5-35.5 | 32.5-35.5 | 32.5-35.5 | 32.5-35.5 | 32.5-35.5 | 32.5-35.5 | ||
| Height | 71-75 | 71-75 | 71-75 | 71-75 | 71-75 | 71-75 | ||
| Chest | 33-37 | 37-41 | 41-45 | 45-49 | 49-53 | 53-57 |
Please see the table below for the corresponding NSN number for your coat.
